Data Sources
Alteryx connects to various data sources. Depending on the data source, Alteryx can read, write, or read and write.
New Version of Connectors
The new versions of the connectors use the Input Data and Output Data tools to connect to these supported data sources:
Data Source Name | Data Source Page | Supported File Types | Data Processing Options |
|---|---|---|---|
XLSX, YXDB, CSV, GSHEET, JSON | Read, Write | ||
Microsoft | XLSX, YXDB, CSV, JSON, AVRO, DBF, QVX, SAV | Write-only |
The installation process is the same as that of the standalone connectors.
Workflow Migration Utility
Use the workflow migration utility to update the connectors in your workflows to the new versions that enable the data sources in the Input Data and Output Data tools.
Supported Data Sources and File Formats
Data Source Name | Data Source Page | Supported File Types | Data Processing Options |
|---|---|---|---|
Adobe | Read-only | ||
Alteryx | YXDB | Read, Write | |
Alteryx Calgary | CYDB | Read-only | |
Alteryx Spatial ZIP | SZ | Read, Write (end of support notice) | |
Amazon | Read, Write (Bulk Only) | ||
Read, Write | |||
Read, Write, In-DB | |||
Read, Write | |||
Read, Write | |||
Anaplan | CSV, XLSX, TXT | Read, Write | |
ASCII | FLAT | Read, Write | |
Apache | Read, Write, In-DB | ||
Read, Write, In-DB | |||
Read, Write, In-DB | |||
Read, Write, In-DB | |||
AVRO | Read, Write | ||
Read, Write | |||
Read, Write, In-DB | |||
Read, Write, In-DB | |||
Read, Write | |||
Automation Anywhere | Read-only | ||
Box | XLSX, YXDB, CSV | Read, Write | |
CSV | Comma Separated Value | CSV | Read, Write |
Databricks | Read, Write, In-DB | ||
Read, Write, In-DB | |||
In-Database Write | |||
Denodo | Read, Write, In-DB | ||
Dremio | Read-only | ||
Dropbox | XLSX, YXDB, CSV | Read, Write | |
dBase | dBase | DBF* | Read, Write (end of support notice) |
ESRI | GDB | Read, Write | |
ESRI Personal GeoDatabase | MDB | Read-only | |
ESRI Shapefile | SHP | Read, Write | |
EXASOL | Read, Write, In-DB | ||
GIS | GIS | GRC, GRD | Read-only |
Read-only | |||
Read, Write, In-DB | |||
Read, Write | |||
Google Earth/Google Maps | KML | Read, Write | |
Read, Write | |||
Read, Write | |||
Gzip | GZ, TGZ | Read-only | |
HTML | HyperText Markup Language | HTM | Write-only |
IBM | Read, Write | ||
Read, Write, In-DB | |||
SAV | Read, Write | ||
JSON | JSON | JSON | Read, Write |
MapInfo | MapInfo Professional Interchange Format | MIF | Read, Write (end of support notice) |
MapInfo Professional Table - Classic TAB Format | TAB | Read, Write | |
MapR | Read, Write | ||
Read, Write, In-DB | |||
Marketo | Read, Write | ||
Microsoft | Microsoft Access 2000-2003 | MDB | Read, Write (end of support notice) |
Read, Write, In-DB | |||
Read, Write | |||
Read, Write, In-DB | |||
Microsoft Azure SQL Data Warehouse (Azure Synapse Analytics) | Read, Write, In-DB | ||
Read-only | |||
Read, Write | |||
Read, Write | |||
XLSX | Read, Write | ||
Microsoft Excel Binary | XLSB | Read, Write | |
Microsoft Excel Macro Enabled | XLSM | Read, Write | |
ACCDB*, ACCDE | Read, Write (end of support notice) | ||
Read-only | |||
Read, Write | |||
Write-only | |||
Read, Write | |||
Read, Write, In-DB, Spatial | |||
MongoDB | Read, Write | ||
MySQL | Read, Write, In-DB, Spatial | ||
NetSuite | Read-only | ||
OpenGIS | Geography Markup Language | GML | Write-only |
Oracle | Read, Write, In-DB, Predictive, Spatial (only with OCI) | ||
| PARQUET, PQT | Read, Write | |
Pivotal | Read, Write, In-DB | ||
PostgreSQL | Read, Write, In-DB, Spatial (with PostGIS) | ||
PrestoDB | Read, Write | ||
Qlik | QlikView | QVX | Read, Write |
Salesforce | Read, Write | ||
SAP | Read, Write, In-DB | ||
Read, Write | |||
SAS | Read, Write | ||
ServiceNow | Read-only | ||
SingleStore | Read, Write | ||
Snowflake | Read, Write, In-DB | ||
SQLite | SQLite | SQLITE | Read, Write |
SRC Geography | SRC Geography | GEO | Read, Write (end of support notice) |
Tableau | HYPER | Read, Write | |
Teradata | Read, Write, In-DB | ||
Read-only | |||
Trino | Read, Write (Materialized tables only) | ||
Text | Text | TXT, ASC | Read-only |
Vertica | Read, Write, In-DB | ||
UiPath | |||
XML | XML | Read-only | |
Zip Files | ZIP | Read-only |
*We will gradually end support for several file formats. We have added warning messages in Designer to alert you of the upcoming changes and encourage you to migrate to a suitable alternative file format. Additionally, we removed read and write support for these files in new workflows. This involves removing these options from the Single Access Point menu. You can still enter the file format via file browse or enter a file path.
These file types will be phased out: ACCDB, ACCDB2010, DB, DBF, DBF5, DBFIV, and FoxPro. 32-bit ODB, SDB, SDF (these formats can be supported by 32-bit or 64-bit drivers). We will be removing support for the 32-bit drivers.
Deprecated Data Sources and Tools
Even though these connectors are deprecated and no longer supported, you can still use them in Designer or Server. If you would like to display their hidden icons, right-click the tool palette and select Show deprecated tools. However, we recommend installing new replacement tools. For more information, visit the Community article.
Deprecated Tools | New Tools |
|---|---|
SharePoint List | |
Note
With Designer version 24.1, the default DCM mode is DCM Only. This means that the checkbox to Use DCM on tool configurations might no longer be visible by default. However, you can still change the DCM Mode in System Settings or User Settings.
This change doesn’t override your previously configured DCM settings. It only applies to new Designer installs and installs where DCM settings have not been previously configured. Go to DCM—Designer for more information.